Return to Home Page
 Welcome to the Vale of White Horse District Council Choice-Based Lettings Web Site

Property results


The results for properties advertised between 14/10/2009 and 26/10/2009

Outcomes for Local properties to rent

Property Ref Address No. of bedrooms Property Type Floor Applicant Band Date Applicant Type Bids
46431 Cleeve Down, Goring, Reading, Oxon, RG8 0HA 2 Bungalow   1 23/07/2009 Transfer 16
46434 Laburnum Grove, Didcot, Oxon, OX11 8BD 2 Bungalow   3 16/10/2003 General 25
46442 Crowmarsh Hill, Crowmarsh, Nr Wallingford, Oxon, OX10 8BG 3 House   1 23/07/2009 Transfer 117
46469 Pages Orchard, Sonning Common, Reading, Oxon, RG4 9LW 2 Flat Ground Floor 2 11/05/2009 General 27
46479 Coopers Piece, Wallingford, Oxon, OX10 8LD 2 House   2 10/09/2008 Homeless 94
46495 Goodall Close, Henley on Thames, Oxon, RG9 1BJ 2 Flat Ground Floor 2 16/03/2009 General 24

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
46417 Andromeda Close, Blackbird Leys, Oxford, OX4 6PW 2 Bed 1st floor Flat 2 29/09/2008 67
46429 Colemans Hill, Headington, Oxford, OX3 8AP 1 Bed Ground Floor Flat 2 01/08/2009 67
46432 Waltham Court, Mill Road, Goring on Thames, Oxon, RG8 9DJ 1 bed 2 people 1st floor Flat 2 18/10/2004 2
46433 Waltham Court, Mill Road, Goring-on-Thames, Oxon, RG8 9DJ 1 Person Ground Floor Bedsit / Studio 3 14/09/2009 1
46443 Penlon Place, Abingdon, Oxon, OX14 3QN 2 Bed 3 Person 1st floor Flat 2 29/09/2008 43
46452 Meadow Brook, 59 Stowford Road, Headington, Oxford, OX3 9PP 1 bed 2 people Ground Floor Flat 2 22/07/2009 1
46457 Manor Farm, Didcot, Oxon, OX11 7AG 1 Person 1st floor Bedsit / Studio 3 15/05/2009 3
46440 Causeway, Banbury, Oxon, OX16 4SH 1 Bed 2 Person Ground Floor Flat 3 10/09/2009 3
46451 Mitchell Close, Wootton, Abingdon, Oxon, OX13 6DR 2 Bed 2 Person Ground Floor Bungalow 3 26/06/2007 11
46456 St Leonards Close, Banbury, Oxon, OX16 4RF 1 Bed 2 Person   Bungalow 3 12/12/2007 5
46435 White Hart Walk, Faringdon, Oxon, SN7 7JR 2 Bed 3 Person Ground Floor Flat 2 21/11/2008 22
46458 Clapcot Way, Wallingford, Oxon, OX10 8JD 3 Bed 5 Person   House 2 05/06/2007 197
46496 Sidney Harrison House, Lower Shiplake, Oxon, RG9 3NE 1 Person 1st floor Bedsit / Studio 3 24/07/2009 1
46538 Hanover Gardens , Manorsfield Road , Bicester , OX26 6DP 1 Bed 2 Person Ground Floor Flat 1 24/03/2009 7
46477 Bluebell Court, Blackbird Leys, Oxford, OX4 7YP 1 Bed 2 Person Ground Floor Flat 2 01/08/2009 112
46484 Ruscote Arcade, Banbury, Oxon, OX16 1PH 1 bed 2 people   Flat 2 14/07/2009 51
46497 Batten House, Sonning Common, Oxon, RG4 9LH 1 bed 2 people Ground Floor Flat 3 15/06/2009 1
46486 Lee Court, Thame, Oxon, OX9 3BL 1 Bed 2 Person Ground Floor Flat 3 13/10/2009 7
46536 Birch Court, Colemans Hill, Headington, Oxford, OX3 8AP Studio 1st floor Bedsit / Studio 5 27/05/2009 1
46464 Cotman Close, Abingdon, Oxon, OX14 5NH 1 Bed 2 Person   Bungalow 3 17/10/1983 7
46505 Osney Court, Botley Road, Oxford, OX2 0HL 2 Bed 4 Person 2nd floor Flat 3 17/03/2009 8
46498 Mill Stream, Benson, Wallingford, OX10 6RL 1 Bed 2 Person 1st floor Flat 2 18/10/2004 6
46500 Goodall close, Henley on Thames, Oxon, RG9 1BJ 2 Bed 4 Person Ground Floor Flat 2 11/10/2006 54
46510 Belcher Court, St Martins Lane, Dorchester, Oxon, OX10 7RB 1 Person Ground Floor Bedsit / Studio 5 14/02/2008 1
46460 Levenot Close, Banbury, Oxon, OX16 4XP 1 Bed 2 Person   Bungalow 2 01/12/2006 14

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

To visit the Vale of White Horse District Council website click here
Site powered by Abritas  [Normal View]   [Site Map]