Return to Home Page
 Welcome to the Vale of White Horse District Council Choice-Based Lettings Web Site

Property results


The results for properties advertised between 28/10/2009 and 09/11/2009

Outcomes for Local properties to rent

Property Ref Address No. of bedrooms Property Type Floor Applicant Band Date Applicant Type Bids
46502 Cherwell Road, Berinsfield, Wallingford, Oxon, OX10 7PA 3 House   2 29/07/2008 Transfer 45
46552 Druids Walk, Didcot, Oxon, OX11 7PF 2 Flat Ground Floor 2 11/05/2009 General 21
46555 Glyme Drive, Berinsfield, Wallingford, Oxon, OX10 7PD 3 House   2 12/09/2008 Transfer 42
46566 The Close, Woodcote, Reading, Oxon, RG8 0SB 2 House   2 05/02/2007 Homeless 38
46567 Abingdon Road, Didcot, Oxon, OX11 9BW 2 House   2 14/07/2009 Transfer 58
46568 Bayswater Brook, Abingdon Road, Didcot, Oxon, OX11 9FG 2 House   2 28/05/2008 Homeless 49
46569 Bayswater Brook, Didcot, Oxon, OX11 9FG 2 House   2 14/07/2009 Transfer 53
46570 Bayswater Brook, Didcot, Oxon, OX11 9FG 2 House   2 09/03/2009 General 39
46571 Bayswater Brook, Didcot, Oxon, OX11 9FG 2 House   2 28/05/2008 Homeless 43
46613 Oxen Piece, Great Milton, Oxon, OX44 7PL 2 House   3 14/01/2009 General 33
46629 Michaelis Road, Thame, Oxfordshire, OX9 2FB 1 Flat 1st floor 2 20/04/2009 General 32
46632 Venners Water, Didcot, OX11 7PT 2 Flat Ground Floor 3 02/05/2008 General 16
46707 Thame Road, Tiddington, Oxon, OX9 2LW 2 Bungalow   2 05/02/2007 Homeless 31
46877 Bayswater Brook, Abingdon Road, Didcot, Oxon, OX11 9FG 2 House   2 28/05/2008 Homeless 49
46882 The Close, Woodcote, Reading, Oxon, RG8 0SB 2 House   2 05/02/2007 Homeless 38
46885 Abingdon Road, Didcot, Oxon, OX11 9BW 2 House   2 14/07/2009 Transfer 58
46886 Bayswater Brook, Didcot, Oxon, OX11 9FG 2 House   2 14/07/2009 Transfer 53
46887 Bayswater Brook, Didcot, Oxon, OX11 9FG 2 House   2 28/05/2008 Homeless 43

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
46562 Folly Orchard Close, Woodcote, Nr Reading, Oxon, RG8 0QW 1 Bed 2 Person   Bungalow 3 09/03/1999 6
46572 Purs Lane, Abingdon, Oxon, OX14 3TR 2 Bed Ground Floor Flat 4 18/03/2008 92
46578 Jordan Hill, Oxford, OX2 8EX 2 Bed 3 Person 3rd floor Flat 2 16/03/2009 40
46589 William Morris Court, Stowford Road, Barton, Oxford, OX3 9PW 2 Bed 3 Person Ground Floor Flat 5 03/03/2009 3
46594 Langford Gardens, Bicester, Oxon, OX26 2NA 2 Bed 4 Person   House 2 30/03/1994 123
46593 Lennox Gardens, Banbury, Oxon, OX16 0LQ 1 Bed 2 Person 1st floor Flat 3 05/06/2007 13
46634 Woodfield, Banbury, Oxon, OX16 1PS 1 Bed 2 Person Ground Floor Bungalow 1 10/09/2009 7
46602 Watson Crescent, Wootton, Abingdon, Oxon, OX13 6DS 2 Bed 2 Person Ground Floor Bungalow 4 21/06/2005 6
46646 Seacourt Road, Botley, Oxford, OX2 9LN 1 bed 2 people Ground Floor Bungalow 4 21/06/2005 6
46631 Faulkner Street, St Ebbes, Oxford, OX1 1UA 1 bed 2 people 2nd floor Flat 2 28/11/2008 58
46605 North way, Steventon, Abingdon, Oxon, OX13 6AY 1 bed 2 people Ground Floor Bungalow 2 23/04/2009 30
46633 East Close, Banbury, Oxon, OX16 3LW 1 Bed 2 Person Ground Floor Flat 3 21/05/2009 1
46675 Rookery House, Denton Lane, Garsington, Oxon, OX44 9EA 1 Person Ground Floor Bedsit / Studio 5 28/09/2009 1
46648 Hertford Close, Bicester, Oxon, OX26 4UY 1 Bed 2 Person   Bungalow 3 29/06/2004 9
46680 Cullum House, Wheatley, Oxford, Oxon, OX33 1XE 1 Person 1st floor Bedsit / Studio 5 17/02/2009 1
46694 Rayson House*, Eden Drive, Headington, Oxford, OX3 0AA 1 bed 2 people Ground Floor Flat 3 23/03/2009 1
46650 Bellenger Way, Kidlington, Oxon, OX5 1TR 1 Bed 2 Person   Bungalow 2 18/06/2006 7
46653 Bellenger Way, Kidlington, Oxon, OX5 1TR 1 Bed 2 Person   Bungalow 2 18/06/2006 6
46676 Sidney Harrison House, Shiplake, Henley-on-Thames, Oxon, RG9 3NE 1 Person Ground Floor Bedsit / Studio 3 03/11/2009 1
46696 Pearce Court, Windmill Road, Thame, Oxon, OX9 2DJ 1 Person Ground Floor Bedsit / Studio 5 01/09/2009 2
46657 Belcher Court, Martins Lane, Dorchester-on-Thames, Oxon, OX10 7RB 1 Bed 2 Person Ground Floor Flat 2 18/10/2004 3
46664 Wordsworth Road, Tithe Farm Estate, Abingdon, Oxon, OX14 5NX 1 Person Ground Floor Bedsit / Studio 5 14/12/2007 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

To visit the Vale of White Horse District Council website click here
Site powered by Abritas  [Normal View]   [Site Map]