Return to Home Page
 Welcome to the Vale of White Horse District Council Choice-Based Lettings Web Site

Property results


The results for properties advertised between 11/11/2009 and 23/11/2009

Outcomes for Local properties to rent

Property Ref Address No. of bedrooms Property Type Floor Applicant Band Date Applicant Type Bids
46725 Lodden Avenue, Berinsfield, Wallingford, Oxon, OX10 7PY 3 House   2 26/05/2009 General 46
46731 Churchill Crescent, Thame, OX9 3JN 0 Bungalow   3 06/09/2004 Transfer 15
46743 The Close, Aston Tirrold, Didcot, OX11 9DF 2 Bungalow   3 06/09/2004 Transfer 17
46744 Gateley Gidley Way, Horspath, Oxford, OX33 1TH 1 Flat Ground Floor 5 25/07/2008 General 1
46747 Meriden Court, Wallingford, Oxon, OX10 0SU 1 Flat 1st floor 2 18/10/2004 General 9
46781 Thame Road, Tiddington, Oxon, OX9 2LW 2 House   2 17/07/2009 General 46
46798 The Osiers, Drayton St Leonard, Wallingford, Oxon, OX10 7AX 2 Bungalow   2 04/02/2009 Transfer 16
46807 Noble Road, Henley On Thames, Oxon, RG9 1NU 2 House   2 05/02/2009 Transfer 48
46816 Cleeve Down, Goring, Oxon, RG8 0HA 2 Bungalow   2 02/06/2008 General "Direct Match"
46828 Western Avenue, Henley on Thames, Oxon, RG9 1JP 3 House   2 13/01/2009 Transfer 62

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
46682 Rookery House, Denton Lane, Garsington, Oxon, OX44 9EA 1 Person 1st floor Bedsit / Studio 3 05/10/2009 1
46718 Plowman Tower, Westlands Drive, Northway, OX3 9QZ 1 Bed 1st floor Flat 2 29/04/2008 140
46721 East Close, Banbury, Oxon, OX16 3LW 1 Bed 2 Person 1st floor Flat 5 21/09/2006 1
46723 Horton Close, Thame, Oxon, OX9 3NL 1 Bed 2 Person   Bungalow 3 03/09/2009 9
46741 Old School Place, Watlington, Oxon, OX49 5QH 1 Bed 2 Person Ground Floor Flat 3 13/10/2009 3
46727 Barnes Close, Didcot, Oxon, OX11 8JL 2 Bed 3 Person   Bungalow 1 17/11/2009 21
46740 East Close, Banbury, Oxon, OX16 3LW 1 Bed 2 Person Ground Floor Flat 3 23/02/2009 3
46742 Hertford Close , Bicester , Oxon, OX26 4UY 1 Bed 2 Person   Bungalow 3 12/09/2008 7
46752 Dormer Court, Longleat Close, Banbury, OX16 9YS 1 Bed 2 Person Ground Floor Flat 3 21/05/2009 2
46746 East Close, Banbury, Oxon, OX16 3LW 1 Bed 2 Person   Bungalow 2 01/12/2006 7
46737 The Willows, Causeway, Bicester, OX26 6DY 1 bed 2 people Ground Floor Flat 4 24/08/2006 3
46754 Staircase 1, Christchurch Old Buildings, Woodbine Place, Oxford, OX1 1JT 2 Bed 3 Person 1st floor Flat 2 22/01/2004 49
46818 Mariot Court, Goldsmith Lane, Wallingford, Oxon, OX10 0XD 1 bed 2 people Ground Floor Flat 1 13/11/2009 6
46770 Mount View, Henley-on-Thames, Oxon, RG6 3BG 2 Bed 3 Person   House 2 03/02/2005 90
46815 Ramsons Way , Abingdon, Oxford, OX14 3TJ 2 Bed Ground Floor Flat 2 11/06/2009 83
46779 Mary Mead, Cholsey, Wallingford, Oxon, OX10 9PQ 1 Bed 2 Person 1st floor Flat 5 25/06/2009 2
46760 Chalvey Road, Bicester, Oxon, OX26 2AU 2 Bed 3 Person   Bungalow 2 17/01/2008 8
46830 Folly Orchard Close, Woodcote, Oxon, RG8 0QW 1 Bed 2 Person   Bungalow 1 23/07/2009 10
46758 Yule Court, Boxhedge Square, Banbury, OX16 0BY 1 Bed 2 Person 1st floor Flat 3 12/09/2008 1
46795 Lee Court, Thame, Oxon, OX9 3BL 1 Bed 2 Person Ground Floor Flat 5 05/01/2009 4
46774 Barnes Close, Didcot, Oxon, OX11 8JN 2 Bed 3 Person Ground Floor Flat 2 17/08/2001 20
46802 Barretts Way, Sutton Courtenay, Abingdon, Oxon, OX14 4DE 1 bed 2 people 1st floor Flat 5 27/01/2005 4
46801 North Way, Steventon, Abingdon, Oxon, OX13 6AY 1 Bed 2 Person Ground Floor Bungalow 2 19/05/2005 8
46819 Mariot Court, Goldsmith Lane, Wallingford, Oxon, OX10 0XD 1 Bed 1 Person 1st floor Flat 2 18/10/2004 5
46845 John Kallie Court, Catwell Close, Cowley, OX4 2YF 1 Bed 2 Person Ground Floor Flat 2 25/11/2009 2
46827 Pye Street, Faringdon, Oxon, SN7 7AS 2 Bed 2 Person Ground Floor Bungalow 4 30/04/2009 1
46797 Mill Stream, Benson, Wallingford, OX10 6RL 1 Person Ground Floor Bedsit / Studio 5 01/09/2009 1
46789 Oakdale Court, Wallingford, Oxon, OX10 0ST 1 Person Ground Floor Bedsit / Studio 5 01/09/2009 1
46860 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed 1st floor Flat 5 14/10/2009 1
46861 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed 1st floor Flat 5 14/10/2009 1
46864 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed Ground Floor Flat 5 14/10/2009 1
46872 Meadow Brook*, 59 Stowford Road, Headington, Oxford, OX3 9PP 1 bed 2 people Ground Floor Flat 2 16/06/2006 1
46859 Rookery House, Denton Lane, Garsington, Oxon, OX44 9EA 1 Person Ground Floor Bedsit / Studio 3 05/10/2009 1
46867 Northbrook House, Knights Road, Blackbird Leys, Oxford, OX4 6DH 1 Bed Ground Floor Flat 2 18/03/2009 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

To visit the Vale of White Horse District Council website click here
Site powered by Abritas  [Normal View]   [Site Map]