Return to Home Page
 Welcome to the Vale of White Horse District Council Choice-Based Lettings Web Site

Property results


The results for properties advertised between 09/12/2009 and 21/12/2009

Outcomes for Local properties to rent

Property Ref Address No. of bedrooms Property Type Floor Applicant Band Date Applicant Type Bids
46967 Station Road, Chinnor, Oxon, OX39 4HA 3 House   2 29/05/2008 General 36
46968 Old Saw Mill Place, Chinnor, Oxon, OX39 4AW 2 House   2 29/06/2009 Transfer 32
46972 Old Saw Mill Place, Chinnor, Oxon, OX39 4AW 2 House   2 11/05/2009 General 33
47033 Honey Lane, Cholsey, Wallingford, Oxon, OX10 9NL 2 Flat 1st floor 2 25/11/2009 General 13
47035 Druids Walk, Didcot, Oxon, OX11 7PF 2 Flat Ground Floor 2 12/08/2009 General 16
47036 Nuffield Close, Didcot, Oxon, OX11 8TW 1 Flat 1st floor 3 15/10/2007 General 24
47049 2 Lawson Road, Henley-on-Thames, RG9 1NZ 0 Bedsit / Studio   3 15/06/2009 Transfer 11
47059 Newlands Avenue, Didcot, Oxon, OX11 8PU 2 House   2 09/05/2008 Homeless 58
47063 Fane Drive, Berinsfield, Oxon, OX10 7NQ 1 Flat 1st floor 3 06/03/2009 General "Direct Match"
47077 Venners Water, Didcot, Oxon, OX11 7PT 2 Flat Ground Floor 3 26/08/2008 General 6
47091 Dirac Place, Didcot, Oxon, OX11 8TL 1 Flat 1st floor 3 14/02/2006 General 27
47092 Nuffield Close, Didcot, Oxon, OX11 8TW 2 Flat 1st floor 2 12/08/2009 General 14
47093 Glebe Road, Didcot, Oxon, OX11 8PL 2 House   2 23/02/2007 General 65
47095 Glebe Road, Didcot, Oxon, OX11 8PL 2 Flat Ground Floor 2 07/05/2009 General 22
47099 Glebe Road, Didcot, Oxon, OX11 8PL 2 Flat 1st floor 2 07/05/2009 General 11
47100 Pages Orchard, Sonning Common, Oxon, RG4 9LW 2 Flat 1st floor 3 26/05/2009 General 9
47102 Glebe Road, Didcot, Oxon, OX11 8PL 1 Flat 1st floor 2 01/05/2009 General 34
47103 Glebe Road, Didcot, Oxon, OX11 8PL 1 Flat Ground Floor 2 23/02/2009 Transfer 39
47104 Park View, Crowmarsh Gifford, Wallingford, Oxon, OX10 8BL 4 House   1 23/07/2009 General 39
47125 Papist Way, Cholsey, Oxon, OX10 9LJ 3 House   2 23/05/2007 Transfer 42
47128 Luker Avenue, Henley-on-Thames, Oxon, RG9 2EX 1 Flat Ground Floor 2 14/11/2006 Homeless 24
47129 Hanover House , Homelands Way, Henley-On-Thames, Oxon, RG9 1SN 1 Flat 1st floor 1 13/11/2009 Transfer "Direct Match"
47132 Pearce Way, Thame, Oxon, OX9 3UX 1 Flat Ground Floor 1 19/11/2009 General "Direct Match"
47133 Wilcher Close, East Hagbourne, Didcot, Oxon, OX11 9LU 1 Flat Ground Floor 2 23/02/2009 Transfer 9
47134 Benson Lane, Crowmarsh Gifford, Wallingford, OX10 8ED 3 House   2 18/01/2008 General 55
47135 Laburnum Grove, Didcot, Oxon, OX11 8BD 1 Flat Ground Floor 2 04/07/2008 Transfer 24
47236 Glebe Road, Didcot, Oxon, OX11 8PL 2 House   2 23/02/2007 General 65

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
46912 Windrush Tower, Knights Road, Blackbird Leys, Oxford, OX4 6HY 2 Bed 8th floor Flat 2 01/12/2009 42
47039 Pye Street, Faringdon, Oxon, SN7 7AS 2 Bed 2 Person Ground Floor Bungalow 3 16/12/2008 2
47041 Rayson House, Eden Drive, Headington, Oxford, OX3 0AA 1 bed 2 people 1st floor Flat 5 21/09/2009 1
47053 Windale House, Blackbird Leys, Oxford, OX4 6JF 1 Bed Ground Floor Flat 2 16/06/2006 4
47090 Harlequin Way, Banbury, Oxon, OX16 1FS 1 Bed 2 Person Ground Floor Bungalow 2 25/09/2007 10
47068 St Albans Court, Goldsmith Lane, Wallingford, Oxon, OX10 0DS 1 Person Ground Floor Bedsit / Studio 4 20/10/2009 1
47054 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed 1st floor Flat 3 12/12/2008 1
47071 Berinscourt House, Fane Drive, Berinsfield, Oxfordshire, OX10 7QH 1 bed 2 people 1st floor Flat 5 28/01/2009 1
47066 The Willows, Causeway, Bicester, Oxon, OX26 6DY 1 bed 2 people 1st floor Flat 5 14/09/2009 1
47114 Cuddesdon way, Blackbird Leys, oxford, ox4 6st 1 bed 2 people Ground Floor Bungalow 2 16/06/2006 2
47057 Chiltern House, Merton Street, Banbury, OX16 4RJ 2 Bed 3 Person 1st floor Flat 3 04/03/2009 32
47085 Barrington Road, Watchfield, Wiltshire , SN6 8SU 3 Bed 5 Person 1st floor House 2 25/07/2007 32
47147 Oakdale Court, Wallingford, Oxon, OX10 0ST 1 Person Ground Floor Bedsit / Studio 4 20/10/2009 1
47131 Dormer Court, Longleat Close, Banbury, OX16 9YS 1 Bed 2 Person Ground Floor Flat 3 13/10/2009 1
47173 Northbrook House, Knights Road, Blackbird Leys, Oxford, OX4 6DH 2 Bed 1st floor Flat 3 12/12/2008 2
47121 Stonor Close, Didcot, Oxon, OX11 7LF 1 Bed 2 Person 1st floor Flat 3 09/04/2008 3
47117 Withycombe Drive, Banbury, Oxon, OX16 0SL 3 Bed 5 Person   House 2 16/02/2004 65
47157 Field House, West Way, Botley, Oxford, OX2 9JN 1 Bed 1 Person Ground Floor Flat 3 01/12/2009 2
47160 Oakwood House, Faringdon, Oxon, SN7 8DS 1 Bed 2 Person 2nd floor Flat 3 01/12/2009 1
47161 Brackendale, Faringdon, Oxon, SN7 7AJ 1 Person Ground Floor Bedsit / room 3 01/12/2009 1
47137 John Kallie Court, Catwell Close, Cowley, OX4 2YF 1 Bed 2 Person Ground Floor Flat 5 05/03/1998 3
47146 Belcher Court, Martins Lane, Dorchester-on-Thames, Oxon, OX10 7RB 1 Bed 2 Person Ground Floor Flat 5 26/05/2004 3
47155 Douglas Veale House, Headington, Oxford, OX3 8DB 1 Person Ground Floor Bedsit / Studio 2 16/06/2006 1
47115 Rayson House, Eden Drive, HEADINGTON, OX3 0AA 1 Bed 1 Person Ground Floor Flat 5 29/05/2008 2

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

To visit the Vale of White Horse District Council website click here
Site powered by Abritas  [Normal View]   [Site Map]